8 Man
| POD B | POD D |
| Bishop Garrigan 47, Riceville 12 | St. Mary’s, Remsen 42, CAM 6 |
| Edgewood-Colesburg 70, Janesville 48 | Audubon 42, Woodbine 18 |
Class A
| POD A | POD C |
| West Hancock 28, MMCRU 21 | Saint Ansgar 18, Wapsie Valley 0 |
| Woodbury Central 21 Gehlen Catholic, LeMars 19 | Maquoketa Valley 38, Nashua-Plainfield 13 |
Class 1A
| POD A | POD C |
| Grundy Center 42, West Branch 7 | Hinton 21, OABCIG 14 |
| Sumner-Fredericksburg 14, Manson Northwest Webster 0 | Underwood 21, Treynor 20 |
| POD B | POD D |
| Dike-New Hartford 55, South Hamilton 22 | Regina, Iowa City 35, Woodward-Granger 14 |
| South Hardin 27, Emmetsburg 20 | Wilton 40, MFL MarMac 14 |
Class 2A
| POD A | POD C |
| West Lyon 42, Western Christian 7 | Spirit Lake 42, Osage 14 |
| Kuemper Catholic 24, CLGLR 14 | North Fayette Valley 28, Crestwood 6 |
Class 3A
| POD A | POD C |
| Humboldt 13, Clear Lake 10 | Wahlert Catholic 41, Assumption 0 |
| Solon 34, Benton Community 27 | Independence 21, Williamsburg 14 |
| POD B | POD D |
| Sergeant Bluff-Luton 35, MOC-Floyd Valley 17 | Algona 49. Harlan 6 |
| Nevada 21, Bishop Heelan 14 | Mount Vernon 42, Carroll 6 |
Class 4A
| POD A | POD C |
| North Polk 36, Fort Dodge 6 | Pella 34, Clear Creek-Amana 7 |
| Xavier 35, Norwalk 14 | Gilbert 21, Waverly-Shell Rock 14 |
| POD B | POD D |
| Decorah 15, Newton 14 | Lewis Central 28, Ballard 10 |
| North Scott 26, Western Dubuque 7 | ADM 43, Spencer 13 |
Class 5A
| POD A | POD C |
| Iowa City, Liberty 31, Waukee 14 | Iowa City, West 21, Bettendorf 16 |
| Ankeny 47, Linn-Mar 21 | Southeast Polk 24, Pleasant Valley 21 |
| POD B | POD D |
| Dowling Catholic 41, Cedar Falls 21 | Valley 31, Sioux City, East 28 |
| Ankeny Centennial 52, Iowa City, City 28 | Johnston 49. Waterloo West 14 |