Class 4A
Record Pts Prv
1. Dubuque, Senior (14) 10-0 149 1
2. Bettendorf (1) 12-0 129 2
3. North Scott, Eldridge 13-0 121 3
4. Ankenny Centennial 11-0 110 5
5. Iowa City, West 10-2 82 4
6. Southeast Polk 11-1 75 6
7. Des Moines, North 10-1 57 7
8. Waukee 8-2 48 8
9. Cedar Rapids, Kennedy 8-2 16 NR
10. Johnston 8-3 13 NR
Others receiving votes: Sioux City, North 10. Sioux City, East 9. Linn-Mar, Marion 4. Valley, West Des Moines 2.
Class 3A
Record Pts Prv
1. Wahlert, Dubuque (7) 10-1 141 3
2. Clear Lake (7) 11-0 140 2
3. Harlan (1) 11-1 114 1
4. Carroll 10-1 105 5
5. Solon 8-1 87 7
6. Dallas Center-Grimes 10-2 51 4
7. Waverly-Shell Rock 9-2 50 NR
8. Bishop Heelan Catholic, Sioux City 7-3 39 6
9. Central Clinton, De Witt 9-2 25 8
10. Pella 10-2 16 NR
Others receiving votes: Fort Madison 15. Epworth, Western Dubuque 13. Grinnell 12. Williamsburg 6. Le Mars 4. MOC-Floyd Valley 3. Sergeant Bluff-Luton 3. Xavier, Cedar Rapids 1.
Class 2A
Record Pts Prv
1. Western Christian, Hull (15) 11-0 150 1
2. Cascade,Western Dubuque 11-0 127 2
3. New Hampton 9-0 123 4
4. West Fork, Sheffield 9-1 84 3
5. East Sac County 11-1 81 7
6. Regina, Iowa City 13-0 66 9
7. Sioux Center 8-2 44 8
8. IKM-Manning 12-1 40 10
9. Kuemper Catholic, Carroll 9-2 35 NR
10. Dike-New Hartford 8-1 32 NR
Others receiving votes: St. Edmond, Fort Dodge 10. Des Moines Christian 10. PCM, Monroe 7. Van Meter 6. MFL-Mar-Mac 5. Northeast, Goose Lake 2. Forest City 2. Albia 1.
Class 1A
Record Pts Prv
1. Gehlen Catholic, Le Mars (8) 13-0 142 1
2. Newell-Fonda (6) 12-0 135 2
3. West Lyon, Inwood (1) 10-1 114 3
4. Lamoni 11-0 106 6
5. Nodaway Valley 11-1 49 4
6. Van Buren, Keosauqua 11-1 42 10
7. Ar-We-Va, Westside 13-0 41 NR
8. Dunkerton 10-1 38 5
9. Jesup 9-1 36 9
10. Keota 11-1 21 8
Others receiving votes: Gladbrook-Reinbeck 21. Springville 21. Pekin 13. Preston 12. Meskwaki Settlement School 11, Lake Mills 10. Danville 9. Iowa Mennonite, Kalona 3. Belmond-Klemme 1.