1 Bauermeister, Ryan 12 Spencer 15:53.35 1
2 Goetsch, Tanner 12 Spirit Lake 16:16.63 2
3 Ramos, Fernando 12 Storm Lake 16:18.35 3
4 Duden, Haile 11 Sioux Center 16:28.65
5 Malenke, Schuyler 10 Unity Christ 16:49.58 4
6 Van Ginkel, Alex 12 Trinity Christian 16:50.61 5
7 Nitzschke, Jesse 12 Lemars High School 16:52.79 6
8 Lee, Christensen 10 Estherville-LC 17:00.70 7
9 Byker, Klay 11 Unity Christ 17:13.45 8
10 Bajema, Micah 12 West Lyon 17:23.15 9
11 Foughy, Brendan 12 Moc-Floyd Valley 17:28.57 10
12 Vander Plaats, Jacob 09 Unity Christ 17:32.57 11
13 Reinders, Franklin 09 Unity Christ 17:34.96 12
14 Ahlers, Mark 11 Sheldon 17:42.69 13
15 McAllister, Coleman 12 Moc-Floyd Valley 17:43.36 14
16 Wohlgemuth, Cole 12 Moc-Floyd Valley 17:44.57 15
17 Nic, Peters 10 Estherville-LC 17:46.94 16
18 Harrington, Alec 10 Spirit Lake 17:47.50 17
19 Mills, Wesley 12 Moc-Floyd Valley 17:48.87 18
20 Gilmore, Levi 12 Spencer 17:50.21 19
21 Van Engen, Marcus 10 Trinity Christian 17:51.20 20
22 Waite, Josh 12 Spirit Lake 17:51.85 21
23 Yaw, Mitchell 11 Moc-Floyd Valley 17:53.19 22
24 Waldner, Noah 10 Trinity Christian 17:54.38 23
25 Mortenson, David 11 Moc-Floyd Valley 17:55.04 24
26 De Groot, Christopher 09 Unity Christ 17:58.85 25
27 Pitts, Andy 12 Cherokee 18:01.11 26
28 Anderson, Kyle 12 Spirit Lake 18:10.32 27
29 Maris, Ryan 09 Spirit Lake 18:14.87 28
30 Taverna, Andy 10 Sibley-Ocheyedan 18:20.47
31 Gross, Nick 12 Spencer 18:23.01 29
32 Marek, Brett 11 Lemars High School 18:24.57 30
33 Dewerff, Ross 12 Storm Lake 18:26.42 31
34 Miedema, Brendan 11 Unity Christ 18:29.68 32
35 Booth, Blake 12 Cherokee 18:30.66 33
36 Rodriguez, Ruben 10 Storm Lake 18:31.65 34
37 Olsen, Sam 09 Storm Lake 18:32.71 35
38 Horsey, Bazyl 10 Storm Lake 18:36.14 36
39 DeBoer, Andrew 12 Moc-Floyd Valley 18:37.06 37
40 Engebretson, Eli 12 Lemars High School 18:38.58 38
41 Tristan, Fales 10 Estherville-LC 18:40.07 39
42 Sherlock, Cody 11 Lemars High School 18:42.66 40
43 Bruggeman, Nick 12 West Lyon 18:43.36 41
44 Jansma, Dillon 11 Sheldon 18:44.90 42
45 Tate, Blankespoor 09 West Lyon 18:50.83 43
46 Jeltema, Jeffrey 12 Unity Christ 18:55.67 44
47 Johnson, Thomas 12 West Lyon 18:57.74 45
48 Castillo, Neftali 10 Storm Lake 18:58.21 46
49 Streuli, Trevor 12 Spencer 19:02.81 47
50 Schroeder, AJ 12 Lemars High School 19:03.25 48
51 Feather, Jason 10 Spirit Lake 19:03.66 49
52 Kliever, Trevor 11 Lemars High School 19:04.11 50
53 Laning, Mike 10 Trinity Christian 19:04.82 51
54 Martin, Michael 10 Storm Lake 19:05.97 52
55 Walker, Brett 12 Cherokee 19:10.90 53
56 Vanderah, Carter 09 Spencer 19:29.86 54
57 King, Justin 11 Trinity Christian 19:38.39 55
58 Meyer, Blake 11 Trinity Christian 19:42.90 56
59 Bouwman, Christian 12 West Lyon 19:47.00 57
60 Brummel, Dillion 10 Trinity Christian 19:47.84 58
61 McLowery, Nathan 10 Spencer 19:57.78 59
62 Schmitz, Matthew 12 Spirit Lake 19:59.50 60
63 Feucht, Ben 12 West Lyon 20:07.88 61
64 Blauwet, Darren 09 West Lyon 20:14.42 62
65 Vogelscmidt, Cedar 12 Spencer 20:23.27 63
66 Alloway, Donny 10 Lemars High School 20:26.84 64
67 DeVos, Max 09 Cherokee 20:48.57 65
68 Drew, Condon 09 Estherville-LC 20:59.40 66
69 Kevin, Dong 09 Estherville-LC 21:10.04 67
70 Dodd, Nate 12 Cherokee 21:21.21 68
71 Jansen, Chris 11 Sheldon 21:36.65 69
72 Dorde, Komlen 12 Estherville-LC 21:53.89 70
73 Meyer, Mitchell 11 Sheldon 22:36.65 71
74 Fiddelke, Trevor 11 Sheldon 23:38.87 72
75 Isaac, Jorgenson 09 Estherville-LC 23:44.85 73
76 Nelson, Brendan 12 Cherokee 23:47.20 74
Team Scores
1 Unity Christian H.S. Total Time: 1:27:09.41
Average: 17:25.89
2 Moc-Floyd Valley Total Time: 1:28:38.56
Average: 17:43.72
3 Spirit Lake Total Time: 1:28:21.17
Average: 17:40.24
4 Storm Lake Total Time: 1:30:25.27
Average: 18:05.06
5 Spencer Total Time: 1:30:39.24
Average: 18:07.85
6 Trinity Christian Total Time: 1:31:19.40
Average: 18:15.88
7 Lemars High School Total Time: 1:31:41.85
Average: 18:20.37
8 West Lyon Total Time: 1:33:42.08
Average: 18:44.42
9 Estherville-LC Total Time: 1:35:37.15
Average: 19:07.43
10 Cherokee Total Time: 1:37:52.45
Average: 19:34.49
11 Sheldon Total Time: 1:44:19.76
Average: 20:51.96