Okoboji Results Finishing Time Finishing Position
Varsity Girls
1 Olivia Albright 17:13:00 36
2 Anna Seeger 17:22:00 43
3 Clare Eckard 17:53:00 63
4 Mallory Gibson 19:26:00 99
5 Grace Goehring 20:43:00 104
6 Peace Preston 21:06:00 106
7 Samantha Wuebker —- DNF
Varsity Boys
1 Colby Kraninger 17:42:00 15
2 Blake Lineweaver 18:11:00 27
3 Ben Meyer 19:58:00 74
4 Kain Louscher 20:12:00 78
5 Joseph Schmidt 20:45:00 83
6 Jack Humphrey 21:53:00 94
7 Jakob Fritsch 21:47:00 92
Spirit Lake individuals: girls
Dondi Schmidt 5th 15:26*
Lucy O’Hagan 28th 17:01*
Ashley Brooks 60th 17:47
Ally Whiting 70th 18:00
Rebekah Olson 79th 18:18
Meghan Wickham 85th 18:39
Hazkhett Zeledon 87th 18:42
*medalist