Sioux Center Personal Record Mile Split Finishing Time Finishing Position
Varsity Girls
11 Olivia Albright 6:35:00 17:33:00 11
20 Anna Seeger 17:35:00 18:02:00 20
17 Clare Eckard 15:48:00 17:55:00 17
54 Grace Goehring 19:20:00 19:51:00 54
56 Mallory Gibson 19:55:00 19:55:00 56
72 Peace Preston 21:52:00 22:41:00 72
Junior Varsity Girls
Samantha Wuebker 26:35:00 NA
Varsity Boys
6 Colby Kraninger 17:20:00 18:50:00 6
18 Blake Lineweaver 17:54:00 19:23:00 18
23 Ryan Chindlund 17:36:00 19:45:00 23
54 Thor Hiemdal 20:05:00 22:54:00 54
55 Joseph Schmidt 20:33:00 22:55:00 55 156
58 Austin Duncan 21:50:00 23:18:00 58
60 Noah Fritsch 21:53:00 23:50:00 60
JV Boys
10 Kain Louscher ? 22:33:00 10
12 Brady Jones ? 22:46:00 12
16 Jack Humphrey 21:48:00 23:13:00 16
24 Isaac Fritsch 22:10:00 24:00:00 24
29 Glenn Hackbarth 22:40:00 25:02:00 29
37 Ryan Bolster 23:30:00 25:58:00 37
39 Isaac Golke 24:53:00 26:11:00 39
Jakob Fritsch 19:54:00 NA