Spirit Lake 48 | 35 Spencer Final
Okoboji 24 | 18 Cherokee Final
H-LP 19 | 58 GT/RA Final
Emmetsburg 47 | 7 Pocahontas Final
Sheldon 9 | 17 MOC-FV Final
Sioux Center 7 | 6 CL-GLR Final
HMS 30 | 40
Sibley-Ocheyedan Final
LeMars 27 | 28 Boyden-Hull/Rock Valley Final
Bishop Garrigan 35 | 12 North Union Final
Sioux Central 20 | 23 West Sioux Final
Remsen St. Marys 24 | 59 M-M-C Final
South O’Brien 0 | 27 Woodbury Central Final
Storm Lake 0 | 62 Bishop Heelan Final
Estherville 52 Osage 39 Final
Remsen-Union 6 | 62 WB-Mallard Final
Laurens Marathon 52 Clay Central Everly 18 Final