Spirit Lake 41 | 14 CL-GLR
Okoboji 20 | 21 Sheldon
Estherville-Lincoln Central 14 | 28 Clarion-Goldfield
Emmetsburg 38 | 6 West Fork
Hartley-Melvin-Sanborn 14 | 35 Western Christian
Sibley-Ocheyedan 6 | 42 West Lyon
Boyden-Hull/Rock Valley 20 | 17 Spencer OT
H-LP 61 | 36 Remsen Union
CC-Everly 8 | WB-Mallard 43
Cherokee 6 | 69 Sioux Center
G-T-R-A 30 | M-M-C 45
Pocahontas Area 21 | 8 Central Springs
Le Mars 45 | 0 Storm Lake
Gehlen Catholic 7 | 14 South O’Brien
Remsen St. Mary’s 42 Laurens Marathon 14
Sioux Central 20 Alta Aurelia 14