| Class 4A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Iowa City, West (10) | 7-0 | 109 | 1 |
| 2. Bettendorf | 7-0 | 87 | 2 |
| 3. Dubuque, Senior (1) | 6-0 | 85 | 3 |
| 4. North Scott, Eldridge | 8-0 | 79 | 4 |
| 5. Ankenny Centennial | 8-0 | 75 | 5 |
| 6. Des Moines, North | 7-0 | 47 | 6 |
| 7. Sioux City, North | 9-1 | 45 | 7 |
| 8. Southeast Polk | 7-1 | 41 | 8 |
| 9. Waukee | 6-2 | 19 | 9 |
| 10. Des Moines, Hoover | 6-2 | 8 | 10 |
Others receiving votes: Valley, West Des Moines 6. Sioux City, East 2. Cedar Rapids, Kennedy 1. Pleasant Valley 1
| Class 3A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Harlan (11) | 7-0 | 110 | 1 |
| 2. Clear Lake | 7-0 | 92 | 2 |
| 3. Wahlert, Dubuque | 6-1 | 88 | 3 |
| 4. Dallas Center-Grimes | 7-1 | 60 | 7 |
| 5. Carroll | 6-1 | 56 | 4 |
| 6. MOC-Floyd Valley | 7-1 | 46 | NR |
| 7. Bishop Heelan Catholic, Sioux City | 4-1 | 40 | 6 |
| 8. Solon | 5-1 | 33 | 8 |
| 9. Fort Madison | 6-0 | 30 | 9 |
| 10. Central Clinton, De Witt | 6-1 | 28 | 5 |
Others receiving votes: Xavier, Cedar Rapids 8. Pella 4. Williamsburg 3. Humboldt 3. Le Mars 3. Waverly-Shell Rock 1.
| Class 2A | ||||
|---|---|---|---|---|
| Record | Pts | Prv | ||
| 1. Western Christian, Hull | (10) | 6-0 | 109 | 1 |
| 2. Cascade,Western Dubuque | 7-0 | 85 | 2 | |
| 3. West Fork, Sheffield (1) | 5-0 | 77 | 3 | |
| 4. St. Edmond, Fort Dodge | 8-0 | 69 | 4 | |
| 5. New Hampton | 6-0 | 59 | 6 | |
| 6. Kuemper Catholic, Carroll | 5-1 | 49 | 5 | |
| 7. PCM, Monroe | 7-0 | 41 | 7 | |
| 8. Sioux Center | 7-1 | 30 | NR | |
| 9. MFL-Mar-Mac | 6-0 | 25 | 10 | |
| 10. IKM-Manning | 7-0 | 21 | NR |
Others receiving votes: Rock Valley 11. Northeast, Goose Lake 10. Van Meter 7. East Sac County 5. Mount Vernon 3. Monticello 2. Des Moines Christian 1. Forest City 1.
| Class 1A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Gehlen Catholic, Le Mars (5) | 9-0 | 99 | 2 |
| (tie)Newell-Fonda (4) | 8-0 | 99 | 1 |
| 3. West Lyon, Inwood (2) | 7-0 | 84 | 3 |
| 4. Belmond-Klemme | 6-0 | 66 | 4 |
| 5. Nodaway Valley | 6-0 | 62 | 5 |
| 6. Dunkerton | 6-0 | 57 | 6 |
| 7. Lamoni | 7-0 | 40 | 8 |
| 8. Keota | 7-0 | 22 | NR |
| 9. Jesup | 6-0 | 20 | NR |
| 10. Van Buren, Keosauqua | 5-1 | 17 | 9 |
Others receiving votes: Iowa Mennonite, Kalona 13. Ar-We-Va, Westside 8. Springville 6. Gladbrook-Reinbeck 4. Preston 3. West Hancock, Britt 3. B-G-M, Brooklyn 2.